You are viewing this because yous are currently at yourfxrate, your unusual telephone substitution charge per unit of measurement is ever updated daily. We lists the usual conversions betwixt unlike dollar charge per unit of measurement in addition to other locomote on currencies, in addition to likewise lists the telephone substitution rates betwixt this currency in addition to other currencies.
Major World Currencies Cross Table
United States Dollar | Euro | British Pound | Japenese Yen | Swiss Franc | Canadian Dollar | New Zealand Dollar | Chinese Yuan | ||
USD = | 1 | 0.8555 | 0.769 | 111.558 | 0.9699 | 1.2933 | 1.3713 | 6.8341 | |
Inverse: | 1 | 1.1689 | 1.3004 | 0.009 | 1.031 | 0.7732 | 0.7292 | 0.1463 | |
EUR = | 1.1689 | 1 | 0.8989 | 130.405 | 1.1338 | 1.5117 | 1.603 | 7.9887 | |
Inverse: | 0.8555 | 1 | 1.1124 | 0.0077 | 0.882 | 0.6615 | 0.6238 | 0.1252 | |
GBP = | 1.3004 | 1.1124 | 1 | 145.066 | 1.2612 | 1.6817 | 1.7832 | 8.8868 | |
Inverse: | 0.769 | 0.8989 | 1 | 0.0069 | 0.7929 | 0.5946 | 0.5608 | 0.1125 | |
JPY = | 0.009 | 0.0077 | 0.0069 | 1 | 0.0087 | 0.0116 | 0.0123 | 0.0613 | |
Inverse: | 111.558 | 130.405 | 145.066 | 1 | 115.02 | 86.262 | 81.352 | 16.324 | |
CHF = | 1.031 | 0.882 | 0.7929 | 115.02 | 1 | 1.3334 | 1.4139 | 7.0462 | |
Inverse: | 0.9699 | 1.1338 | 1.2612 | 0.0087 | 1 | 0.75 | 0.7073 | 0.1419 | |
CAD = | 0.7732 | 0.6615 | 0.5946 | 86.262 | 0.75 | 1 | 1.0604 | 5.2844 | |
Inverse: | 1.2933 | 1.5117 | 1.6817 | 0.0116 | 1.3334 | 1 | 0.9431 | 0.1892 | |
AUD = | 0.7292 | 0.6238 | 0.5608 | 81.352 | 0.7073 | 0.9431 | 1 | 4.9837 | |
Inverse: | 1.3713 | 1.603 | 1.7832 | 0.0123 | 1.4139 | 1.0604 | 1 | 0.2007 | |
CNY = | 0.1463 | 0.1252 | 0.1125 | 16.324 | 0.1419 | 0.1892 | 0.2007 | 1 | |
Inverse: | 6.8341 | 7.9887 | 8.8868 | 0.0613 | 7.0462 | 5.2844 | 4.9837 | 1 |
Comments