You are viewing this because y'all are currently at yourfxrate, your unusual central charge per unit of measurement is ever updated daily. We lists the usual conversions betwixt dissimilar dollar charge per unit of measurement too other function past times currencies, too every minute good lists the central rates betwixt this currency too other currencies.
Foreign Exchange Rate
Below are interaction charge per unit of measurement alongside function past times currencies:USD | GBP | EUR | CAD | JPY | CHF | AUD | |
---|---|---|---|---|---|---|---|
1 USD | 1 | 0.784 | 0.879 | 1.316 | 110.196 | 0.993 | 1.375 |
1 GBP | 1.275 | 1 | 1.122 | 1.679 | 140.55 | 1.266 | 1.754 |
1 EUR | 1.137 | 0.892 | 1 | 1.497 | 125.321 | 1.129 | 1.564 |
1 CAD | 0.76 | 0.596 | 0.668 | 1 | 83.726 | 0.754 | 1.045 |
1 JPY | 0.009 | 0.007 | 0.008 | 0.012 | 1 | 0.009 | 0.012 |
1 CHF | 1.007 | 0.79 | 0.886 | 1.326 | 111.006 | 1 | 1.385 |
1 AUD | 0.727 | 0.57 | 0.639 | 0.957 | 80.128 | 0.722 | 1 |
Nigerian Market Rate
NGN | USD BUY/SELL | GBP BUY/SELL | EUR BUY/SELL |
10/09/2018 | 358/360 | 467/474 | 410/418 |
09/08/2018 | 357/360 | 465/474 | 407/415 |
08/08/2018 | 357/360 | 470/475 | 411/417 |
Comments