
Short: NGN
Long: Nigerian Naira
Country:
Symbol:
Central Bank Name: Central Bank of Nigeria
Central Bank Website: Cbn.gov.ngn
Unit: 1/100
Cent: cent
Coins:
Banknotes:
Long: Nigerian Naira
Country:
Symbol:
Central Bank Name: Central Bank of Nigeria
Central Bank Website: Cbn.gov.ngn
Unit: 1/100
Cent: cent
Coins:
Banknotes:
Major World Currencies Cross Table
| Country | Exchange | Pairing | Historical Exchange |
| United States Dollar | 0.00278 | NGN/USD | Historical |
| Euro | 0.00238 | NGN/EUR | Historical |
| British Pound | 0.00216 | NGN/GBP | Historical |
| Japanese Yen | 0.30949 | NGN/JPY | Historical |
| Australian Dollar | 0.00379 | NGN/AUD | Historical |
| Canadian Dollar | 0.00361 | NGN/CAD | Historical |
| Swiss Franc | 0.00273 | NGN/CHF | Historical |
| Chinese Yuan | 0.01895 | NGN/CNY | Historical |
| Hong Kong Dollar | 0.02185 | NGN/HKD | Historical |
| Russian Rouble | 0.1877 | NGN/RUB | Historical |
| Singapore Dollar | 0.00379 | NGN/SGD | Historical |
| Indian Rupee | 0.19529 | NGN/INR | Historical |
| Mexican Peso | 0.05233 | NGN/MXN | Historical |
Comments